Expand All
A Flight | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Details |
---|---|---|---|---|---|
1 | Larry Graf | -4 | 68 | $40.00 | |
2 | John Caine | -3 | 69 | $35.00 | Tie Break: Back 9=34 |
3 | Joe Kettwig | -3 | 69 | $20.00 | Tie Break: Hole 14=2 |
4 | Dennis Boegel | -3 | 69 | $15.00 | Tie Break: Back 9=35 |
5 | Bob Mannina | -3 | 69 | $10.00 | |
6 | John Fisher | -2 | 70 | $5.00 | Tie Break: Back 9=35 |
7 | Charles Mayfield | -2 | 70 | $0.00 | |
8 | Ken Taniguchi | -1 | 71 | $0.00 | |
9 | Ron Stastka | +3 | 75 | $0.00 | |
10 | Michael Slesinski | +3 | 75 | $0.00 | |
11 | Barry Brunckhorst | +4 | 76 | $0.00 | |
12 | Michael McCann | +5 | 77 | $0.00 | |
13 | Jay Guerin | +5 | 77 | $0.00 | |
14 | Don Ceresa | +5 | 77 | $0.00 | |
15 | Pat Moore | +7 | 79 | $0.00 | |
NC | Bill Coupe | - | NC | $0.00 | |
B Flight | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Details |
1 | Jay Meyer | -4 | 68 | $40.00 | Tie Break: Back 9=35 |
2 | Dan Freitas | -4 | 68 | $35.00 | |
3 | Bob Holmes | -2 | 70 | $20.00 | Tie Break: Back 9=35 |
4 | Bill Nichols | -2 | 70 | $15.00 | |
5 | Terry Bernard | -1 | 71 | $10.00 | Tie Break: Last 3=14 |
6 | William Hayes | -1 | 71 | $5.00 | Tie Break: Back 9=37 |
7 | Al Gomes | -1 | 71 | $0.00 | |
8 | Larry Westphal | E | 72 | $0.00 | |
9 | Bob Gonzales | E | 72 | $0.00 | |
10 | Wayne Young | E | 72 | $0.00 | |
11 | Jerry Morris | +1 | 73 | $0.00 | |
12 | Rich Harford | +3 | 75 | $0.00 | |
13 | Bob Kreider | +3 | 75 | $0.00 | |
14 | Tony Messer | +3 | 75 | $0.00 | |
15 | Tom De Roza | +5 | 77 | $0.00 | |
16 | Kunio Ishii | +6 | 78 | $0.00 | |
17 | Doug Adams | +6 | 78 | $0.00 | |
18 | Dennis Rooney | +8 | 80 | $0.00 | |
19 | Steve Platt | +15 | 87 | $0.00 | |
C Flight | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Details |
1 | Donald Brown | -8 | 64 | $40.00 | |
2 | Wes Asmussen | -7 | 65 | $35.00 | |
3 | Bill Ruge | -5 | 67 | $20.00 | Tie Break: Last 6=23 |
4 | Jeff Price | -5 | 67 | $15.00 | Tie Break: Last 6=24 |
5 | Gary Fisher | -5 | 67 | $10.00 | |
6 | Gary Primeau | -3 | 69 | $5.00 | Tie Break: Back 9=34 |
7 | Greg Klink | -3 | 69 | $0.00 | |
8 | Fred Ilg | -1 | 71 | $0.00 | |
9 | Wally Smith | E | 72 | $0.00 | |
10 | Alan Casamajor | E | 72 | $0.00 | |
11 | Delmar Scott | +1 | 73 | $0.00 | |
12 | Ed Palladino | +2 | 74 | $0.00 | |
13 | Rob Grenier | +2 | 74 | $0.00 | |
14 | Michael Sorensen | +3 | 75 | $0.00 | |
15 | Dick Bulmer | +3 | 75 | $0.00 | |
16 | Charles Beckman | +5 | 77 | $0.00 | |
17 | Mark Ferrara | +9 | 81 | $0.00 | |
18 | Joe A. Hernandez | +24 | 96 | $0.00 | |
NC | Ian McKinnon | - | NC | $0.00 | |
D Flight | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Details |
1 | Mike Griggs | -5 | 67 | $40.00 | Tie Break: Back 9=34 |
2 | Joe Juarez | -5 | 67 | $35.00 | |
3 | Peter Petit | -4 | 68 | $20.00 | Tie Break: Back 9=37 |
4 | Jon Evans | -4 | 68 | $15.00 | |
5 | Dan Stevens | -3 | 69 | $10.00 | |
6 | Sil Castillo | -2 | 70 | $5.00 | |
7 | Bill Herkelrath | -1 | 71 | $0.00 | |
8 | Ed Costa | +1 | 73 | $0.00 | |
9 | Chet Gould | +1 | 73 | $0.00 | |
10 | Tom Breen | +1 | 73 | $0.00 | |
11 | Bob Sauers | +5 | 77 | $0.00 | |
12 | Kerry Knight | +10 | 82 | $0.00 | |
13 | Paul Terry | +11 | 83 | $0.00 | |
14 | Howard Fritz | +17 | 89 | $0.00 | |
NC | Bob Anderson | - | NC | $0.00 | |
NC | George Vranesh | - | NC | $0.00 | |
NC | Bob Hempel | - | NC | $0.00 | |
Total Purse Allocated: $500.00 |
H
E
L
P